Linie 4 Stralsund 2025 Busfahrplandeutschland.com

Fahrplan gültig vom 08.Dezember 2024 bis 13.Dezember 2025

Von Viermorgen nach Betriebshof

Montag bis Freitag
GB: bis Globus Baumarkt

Viermorgen
Kieler Ring
Grünhufe
Strelapark/Zoo
Knieper West III
Ventspilsplatz
Knieper West I
H.-Heine-Ring
Heinrich-Mann-Str.
Knieper Nord
Krankenhaus/Sund
Knieperdamm
Olof-Palme-Platz
Kütertor
Knieperwall
Hauptbahnhof
A. Richtenbg. Str.
Witzlawstraße
Gr. Lüdershäger Weg
Kleiner Wiesenweg
Tribseer Wiesen
Lüssower Berg
Koppelstraße
Groß Lüdershagen
Neu Lüdershagen
Betriebshof
04:14GB 04:44 05:12 05:36 05:51 06:11 06:36 06:51 07:06GB 07:21 07:36 07:51 08:06GB 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:00 18:19 18:50 19:20 19:50 20:20 20:47 21:36
04:15GB 04:45 05:13 05:37 05:52 06:12 06:37 06:52 07:07GB 07:22 07:37 07:52 08:07GB 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 | 18:20 18:51 19:21 19:51 20:21 20:48 |
04:18GB 04:48 05:16 05:40 05:55 06:15 06:40 06:55 07:10GB 07:25 07:40 07:55 08:10GB 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 | 18:23 18:54 19:24 19:54 20:24 20:51 |
04:20GB 04:50 05:18 05:42 05:58 06:18 06:43 06:58 07:13GB 07:28 07:43 07:58 08:13GB 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 | 18:26 18:56 19:26 19:56 20:26 20:53 |
04:21GB 04:51 05:19 05:43 05:59 06:19 06:44 06:59 07:14GB 07:29 07:44 07:59 08:14GB 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 | 18:27 18:57 19:27 19:57 20:27 20:54 |
04:22GB 04:52 05:20 05:44 06:00 06:21 06:46 07:01 07:16GB 07:31 07:46 08:01 08:16GB 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 | 18:29 18:58 19:28 19:58 20:28 20:55 |
04:25GB 04:55 05:23 05:47 06:03 06:24 06:49 07:04 07:19GB 07:34 07:49 08:04 08:19GB 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 | 18:32 19:01 19:31 20:01 20:31 20:58 |
04:28GB 04:58 05:26 05:50 06:06 06:27 06:52 07:07 07:22GB 07:37 07:52 08:07 08:22GB 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 | 18:35 19:04 19:34 20:04 20:34 21:01 |
04:29GB 04:59 05:27 05:51 06:07 06:28 06:53 07:08 07:23GB 07:38 07:53 08:08 08:23GB 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 | 18:36 19:05 19:35 20:05 20:35 21:02 |
04:30GB 05:00 05:28 05:52 06:07 06:28 06:54 07:09 07:24GB 07:38 07:53 08:08 08:23GB 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 | 18:36 19:05 19:35 20:05 20:35 21:02 |
04:31GB 05:01 05:29 05:53 06:09 06:30 06:55 07:10 07:25GB 07:40 07:55 08:10 08:25GB 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 | 18:38 19:07 19:37 20:07 20:37 21:04 |
04:34GB 05:04 05:32 05:56 06:12 06:33 06:59 07:14 07:29GB 07:43 07:58 08:13 08:28GB 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 | 18:41 19:09 19:39 20:09 20:39 21:06 |
04:36GB 05:06 05:34 05:58 06:16 06:37 07:03 07:18 07:33GB 07:47 08:02 08:17 08:32GB 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 | 18:45 19:11 19:41 20:11 20:41 21:08 |
04:37GB 05:07 05:35 05:59 06:17 06:38 07:04 07:19 07:34GB 07:48 08:03 08:18 08:33GB 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 | 18:46 19:12 19:42 20:12 20:42 21:09 |
04:38GB 05:08 05:36 06:00 06:18 06:39 07:05 07:20 07:35GB 07:49 08:04 08:19 08:34GB 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 | 18:47 19:13 19:43 20:13 20:43 21:10 |
04:40GB 05:10 05:38 06:02 06:20 06:41 07:07 07:22 07:37GB 07:51 08:06 08:21 08:36GB 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 | 18:49 19:15 19:45 20:15 20:45 21:12 |
04:44GB 05:14 05:42 06:06 06:26 06:47 07:13 07:28 07:43GB 07:57 08:12 08:27 08:42GB 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:11 18:27 | 18:54 19:20 19:50 20:20 20:49 21:16 |
04:45GB 05:15 05:43 06:07 06:27 06:48 07:14 07:29 07:44GB 07:58 08:13 08:28 08:43GB 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:12 18:28 | 18:55 19:21 19:51 20:21 20:50 21:17 |
04:46GB 05:16 05:44 06:08 06:28 06:49 07:15 07:30 07:45GB 07:59 08:14 08:29 08:44GB 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:13 18:29 | 18:56 19:22 19:52 20:22 20:51 21:18 |
| | | | | | | 07:34 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:02 | 18:32 | | 19:25 | 20:25 20:54 | |
| | | | | | | 07:36 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | | | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 | 18:34 | | 19:27 | 20:27 | | |
04:48GB 05:18 05:46 06:10 06:31 06:52 07:18 07:49GB 08:18 08:48GB 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:08 15:18 15:48 16:18 16:48 17:18 17:48 18:16 | 18:59 19:55 20:58 21:21 |
04:50GB 06:12 06:33 06:54 07:20 07:51GB 08:50GB 13:20 14:50 15:10 15:20 16:50 | | | |
06:14 06:35 06:56 07:22 13:22 14:52 15:12 15:22 16:52 | | | |
06:17 06:59 15:25 16:55 | | | |
18:21 18:10 21:25 21:46

Samstag

Viermorgen
Kieler Ring
Grünhufe
Strelapark/Zoo
Knieper West III
Ventspilsplatz
Knieper West I
H.-Heine-Ring
Heinrich-Mann-Str.
Knieper Nord
Krankenhaus/Sund
Knieperdamm
Olof-Palme-Platz
Kütertor
Knieperwall
Hauptbahnhof
A. Richtenbg. Str.
Witzlawstraße
Gr. Lüdershäger Weg
Kleiner Wiesenweg
Tribseer Wiesen
Lüssower Berg
Koppelstraße
Groß Lüdershagen
Neu Lüdershagen
Betriebshof
05:12 05:41 06:37 07:11 07:41 08:11 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:11 16:41 17:11 17:41 18:11 18:42 19:13 19:42 20:06 20:33
05:13 05:42 06:38 07:12 07:42 08:12 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:12 16:42 17:12 17:42 18:12 18:43 19:14 19:43 | |
05:16 05:45 06:41 07:15 07:45 08:15 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:15 16:45 17:15 17:45 18:15 18:46 19:17 19:46 | |
05:18 05:47 06:43 07:18 07:48 08:18 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:18 16:48 17:18 17:48 18:18 18:50 19:20 19:50 | |
05:19 05:48 06:44 07:19 07:49 08:19 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:19 16:49 17:19 17:49 18:19 18:51 19:21 19:51 | |
05:21 05:50 06:46 07:21 07:51 08:21 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:21 16:51 17:21 17:51 18:21 18:52 19:22 19:52 | |
05:24 05:53 06:49 07:24 07:54 08:24 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:24 16:54 17:24 17:54 18:24 18:55 19:25 19:55 | |
05:27 05:56 06:52 07:27 07:57 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:27 16:57 17:27 17:57 18:27 18:58 19:28 19:58 | |
05:28 05:57 06:53 07:28 07:58 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:28 16:58 17:28 17:58 18:28 18:59 19:29 19:59 | |
05:28 05:57 06:53 07:28 07:58 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:28 16:58 17:28 17:58 18:28 18:59 19:29 19:59 | |
05:30 05:59 06:55 07:30 08:00 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:30 17:00 17:30 18:00 18:30 19:01 19:31 20:01 | |
05:32 06:01 06:57 07:32 08:02 08:33 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:33 17:02 17:32 18:02 18:32 19:03 19:33 20:03 | |
05:34 06:03 06:59 07:35 08:05 08:37 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:37 17:06 17:36 18:06 18:36 19:06 19:36 20:06 | |
05:35 06:04 07:00 07:36 08:06 08:38 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:38 17:07 17:37 18:07 18:37 19:07 19:37 20:07 | |
05:36 06:05 07:01 07:37 08:07 08:39 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:39 17:08 17:38 18:08 18:38 19:08 19:38 20:08 | |
05:37 06:06 07:02 07:38 08:08 08:41 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:41 17:10 17:40 18:10 18:40 19:10 19:40 20:10 | |
05:42 06:11 07:07 07:44 08:14 08:47 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:47 17:16 17:46 18:16 18:46 19:15 19:45 20:15 | |
05:43 06:12 07:08 07:45 08:15 08:48 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:48 17:17 17:47 18:17 18:47 19:16 19:46 20:16 | |
05:44 06:13 07:09 07:46 08:16 08:49 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:49 17:18 17:48 18:18 18:48 19:17 19:47 20:17 | |
05:47 06:16 07:12 | 08:19 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:21 | 18:21 | 19:20 | | | |
07:14 | 08:21 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:23 | 18:23 | 19:22 | | | |
07:49 08:51 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:52 17:50 18:50 19:50 20:19 | |
| | |
| | |
| | |
20:24 20:16 20:43

Sonntag

Viermorgen
Kieler Ring
Grünhufe
Strelapark/Zoo
Knieper West III
Ventspilsplatz
Knieper West I
H.-Heine-Ring
Heinrich-Mann-Str.
Knieper Nord
Krankenhaus/Sund
Knieperdamm
Olof-Palme-Platz
Kütertor
Knieperwall
Hauptbahnhof
A. Richtenbg. Str.
Witzlawstraße
Gr. Lüdershäger Weg
Kleiner Wiesenweg
Tribseer Wiesen
Lüssower Berg
Koppelstraße
Groß Lüdershagen
Neu Lüdershagen
Betriebshof
07:50 08:30 09:11 09:57 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:21 19:11 19:58 20:33
07:51 08:31 09:12 09:58 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:22 19:12 19:59 |
07:54 08:34 09:15 10:01 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:25 19:15 20:02 |
07:56 08:36 09:18 10:04 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:28 19:18 20:04 |
07:57 08:37 09:19 10:05 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:29 19:19 20:05 |
07:58 08:39 09:21 10:07 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:30 19:20 20:06 |
08:01 08:42 09:24 10:10 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:33 19:23 20:09 |
08:04 08:45 09:27 10:13 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:36 19:26 20:12 |
08:05 08:46 09:28 10:14 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:37 19:27 20:13 |
08:05 08:46 09:28 10:14 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:37 19:27 20:13 |
08:07 08:48 09:30 10:16 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:39 19:29 20:15 |
08:09 08:50 09:32 10:18 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:41 19:31 20:17 |
08:12 08:53 09:35 10:21 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:44 19:34 20:20 |
08:13 08:54 09:36 10:22 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:45 19:35 20:21 |
08:14 08:55 09:37 10:23 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:46 19:36 20:22 |
08:16 08:57 09:39 10:25 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:48 19:38 20:24 |
08:21 09:03 09:45 10:31 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:10 17:40 18:10 18:53 19:43 20:29 |
08:23 09:05 09:47 10:33 11:12 11:43 12:12 12:43 13:12 13:43 14:12 14:43 15:12 15:43 16:12 16:43 17:12 17:42 18:12 18:55 19:44 20:30 |
08:24 09:06 09:48 10:34 11:13 11:44 12:13 12:44 13:13 13:44 14:13 14:44 15:13 15:44 16:13 16:44 17:13 17:43 18:13 18:56 19:45 20:31 |
08:27 09:09 09:51 10:37 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:46 | 18:59 19:48 | |
| | | | | | | | | | |
09:55 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 20:34 |
| |
| |
| |
20:39 20:43

Von Betriebshof nach Viermorgen

Montag bis Freitag

Betriebshof
Neu Lüdershagen
Groß Lüdershagen
Koppelstraße
Lüssower Berg
Tribseer Wiesen
Kleiner Wiesenweg
Gr. Lüdershäger Weg
Witzlawstraße
A. Richtenbg. Str.
Hauptbahnhof
Knieperwall
Olof-Palme-Platz
Knieperdamm
Krankenhaus/Sund
Knieper Nord
Heinrich-Mann-Str.
H.-Heine-Ring
Knieper West I
Ventspilsplatz
Strelapark/Zoo
HanseDom
Grünhufe
Kieler Ring
Viermorgen
04:03 04:33 05:01
| | | 06:24 07:02 15:29 16:56
| | | 06:27 06:39 06:48 07:05 07:29 13:27 14:57 15:13 15:32 16:59
| | | 06:30 06:42 06:51 07:08 07:32 13:30 15:00 15:16 15:35 17:02
| | | 04:55 05:25 05:48 06:32 06:44 06:53 07:10 07:34 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:18 15:37 16:02 16:32 17:04 17:33 18:04 19:04 20:02 21:02
| | | | | | 06:11 | | 06:59 07:16 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | | | 15:45 | 16:15 | 16:45 | 17:16 | 17:46 | 18:32 | 19:29 | |
| | | 04:59 05:29 05:52 06:13 | 06:48 07:01 07:18 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | | | 15:47 | 16:17 | 16:47 | 17:18 | 17:48 | 18:34 | 19:31 | |
| | | 05:02 05:32 05:55 06:16 06:34 06:51 07:04 07:21 07:36 07:50 08:04 08:20 08:34 08:50 09:04 09:20 09:34 09:50 10:04 10:20 10:34 10:50 11:04 11:20 11:34 11:50 12:04 12:20 12:34 12:50 13:04 13:20 13:34 13:50 14:04 14:20 14:34 14:50 15:04 15:20 15:39 15:50 16:04 16:20 16:34 16:50 17:06 17:21 17:35 17:51 18:06 18:37 19:06 19:34 20:04 21:04
| | | 05:03 05:33 05:56 06:17 06:35 06:52 07:05 07:22 07:37 07:51 08:05 08:21 08:35 08:51 09:05 09:21 09:35 09:51 10:05 10:21 10:35 10:51 11:05 11:21 11:35 11:51 12:05 12:21 12:35 12:51 13:05 13:21 13:35 13:51 14:05 14:21 14:35 14:51 15:05 15:21 15:40 15:51 16:05 16:21 16:35 16:51 17:07 17:22 17:36 17:52 18:07 18:38 19:07 19:35 20:05 21:05
| | | 05:05 05:35 05:58 06:19 06:37 06:54 07:07 07:24 07:39 07:53 08:07 08:23 08:37 08:53 09:07 09:23 09:37 09:53 10:07 10:23 10:37 10:53 11:07 11:23 11:37 11:53 12:07 12:23 12:37 12:53 13:07 13:23 13:37 13:53 14:07 14:23 14:37 14:53 15:07 15:23 15:42 15:53 16:07 16:23 16:37 16:53 17:09 17:24 17:38 17:54 18:09 18:40 19:09 19:37 20:07 21:06
| | | 05:10 05:40 06:03 06:24 06:42 06:59 07:12 07:29 07:44 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:48 15:58 16:13 16:28 16:43 16:58 17:14 17:29 17:44 17:59 18:14 18:45 19:14 19:42 20:12 21:10
| | | 05:12 05:42 06:05 06:26 06:44 07:01 07:14 07:31 07:46 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:50 16:00 16:15 16:30 16:45 17:00 17:16 17:31 17:46 18:01 18:16 18:47 19:16 19:44 20:14 21:12
| | | 05:14 05:44 06:07 06:28 06:46 07:03 07:16 07:33 07:48 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:52 16:02 16:17 16:32 16:47 17:02 17:18 17:33 17:48 18:03 18:18 18:49 19:18 19:46 20:16 21:14
| | | 05:16 05:46 06:09 06:31 06:49 07:06 07:19 07:37 07:51 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:55 16:05 16:20 16:35 16:50 17:05 17:21 17:36 17:51 18:06 18:21 18:51 19:20 19:48 20:18 21:16
| | | 05:19 05:49 06:12 06:34 06:52 07:09 07:22 07:40 07:54 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:58 16:08 16:23 16:38 16:53 17:08 17:24 17:39 17:54 18:09 18:24 18:54 19:23 19:51 20:21 21:19
| | | 05:20 05:50 06:13 06:35 06:53 07:10 07:23 07:41 07:55 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:59 16:09 16:24 16:39 16:54 17:09 17:25 17:40 17:55 18:10 18:25 18:55 19:24 19:52 20:22 21:20
| | | 05:21 05:51 06:14 06:36 06:54 07:11 07:24 07:42 07:56 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 16:00 16:10 16:25 16:40 16:55 17:10 17:26 17:41 17:56 18:11 18:26 18:56 19:25 19:53 20:23 21:21
| | | 05:22 05:52 06:15 06:38 06:56 07:13 07:26 07:44 07:58 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 16:02 16:12 16:27 16:42 16:57 17:12 17:28 17:43 17:58 18:13 18:28 18:57 19:26 19:54 20:24 21:22
