Linie 1 Stralsund 2025 Busfahrplandeutschland.com

Fahrplan gültig vom 08.Dezember 2024 bis 13.Dezember 2025

Von Prohn / Parow nach Altefähr

Montag bis Freitag

S: an Schultagen (MV)

Prohn Schule
Prohn Kirche
Prohn Wohnpark
Kramerhof
Parow
Marinetechnikschule
Strelasund Kaserne
Parow Dorf
Abzweig Parow
Parower Chaussee
Hochschulallee
Hochschule
DRV Bund
Zur Schwedenschanze
Zentralfriedhof
H.-Heine-Ring
Mozartstraße
Kl. Parower Straße
Knieperdamm
Friedrich-Engels-Str
Wolfgang-Heinze-Str.
Viermorgen
Grünhufe
Am Stadtwald
Rostocker Werk
C.-Heydemann-Ring
Barther Straße
Hauptbahnhof
Knieperwall
Kütertor
Olof-Palme-Platz
Hafen
Ozeaneum
Wasserstraße
Hafenstraße
Gartenstraße
Frankendamm Kreuzung
Schwarze Kuppe P+R
Rügendammbahnhof
Dänholm Schranke
Dänholm
Altefähr Bahnhof
Altefähr Bergener St
Altefähr
06:36 07:33 11:28 12:28 13:31 14:43 16:50 17:52
06:37 07:34 11:29 12:29 13:32 14:44 16:51 17:53
06:38 07:36 11:31 12:31 13:34 14:46 16:53 17:55
06:42 07:40 11:35 12:35 13:38 14:50 16:57 17:59
06:00 | 07:00 | 08:08 11:01 | 12:04 | 13:06 | 14:08 | 15:58 16:21 | |
06:01 | 07:01 | 08:09 11:02 | 12:05 | 13:07 | 14:09 | 15:59 16:22 | |
06:03 06:45 07:03 07:43 08:11 11:04 11:38 12:07 12:38 13:09 13:41 14:11 14:53 16:01 16:24 17:00 18:02
06:04 06:47 07:05 07:45 08:13 11:06 11:40 12:09 12:40 13:11 13:43 14:13 14:55 16:03 16:26 17:02 18:04
06:05 06:48 07:06 07:46 08:14 08:34 08:54 09:44 10:14 11:07 11:41 12:10 12:41 13:12 13:44 14:14 14:56 15:27 16:04 16:27 17:03 17:27 18:05 18:42 19:28
06:06 | 07:07 | 08:15 08:35 08:55 | | | | | | | | | | | | | | | | | |
| 06:49 | 07:47 | | | 09:45 10:15 11:08 11:42 12:11 12:42 13:13 13:45 14:15 14:57 15:28 16:05 16:28 17:04 17:28 18:06 18:43 19:29
| 06:50 | 07:48 | | | 09:46 10:16 11:09 11:43 12:12 12:43 13:14 13:46 14:16 14:58 15:29 16:06 16:29 17:05 17:29 18:07 18:44 19:30
| 06:51 | 07:49 | | | 09:47 10:17 11:10 11:44 12:13 12:44 13:15 13:47 14:17 14:59 15:30 16:07 16:30 17:06 17:30 18:08 18:45 19:31
06:06 06:51 07:07 07:49 08:15 08:35 08:55 09:47 10:17 11:10 11:44 12:13 12:44 13:15 13:47 14:17 14:59 15:30 16:07 16:30 17:06 17:30 18:08 18:45 19:31
06:07 06:52 07:08 07:50 08:16 08:36 08:56 09:48 10:18 11:11 11:45 12:14 12:45 13:16 13:48 14:18 15:00 15:31 16:08 16:31 17:07 17:31 18:09 18:46 19:32
06:09 06:54 07:10 07:52 08:18 08:38 08:58 09:50 10:20 11:13 11:47 12:16 12:47 13:18 13:50 14:20 15:02 15:33 16:10 16:33 17:09 17:33 18:11 18:48 19:34
06:10 06:55 07:11 07:53 08:19 08:39 08:59 09:51 10:21 11:14 11:48 12:17 12:48 13:19 13:51 14:21 15:03 15:34 16:11 16:34 17:10 17:34 18:12 18:49 19:35
06:11 06:56 07:12 07:54 08:20 08:40 09:00 09:52 10:22 11:15 11:49 12:18 12:49 13:20 13:52 14:22 15:04 15:35 16:12 16:35 17:11 17:35 18:13 18:50 19:36
06:13 06:58 07:14 07:56 08:22 08:42 09:02 09:54 10:24 11:17 11:51 12:20 12:51 13:22 13:54 14:24 15:06 15:37 16:14 16:37 17:13 17:37 18:15 18:51 19:37
06:14 07:00 07:16 07:58 08:24 08:44 09:04 09:56 10:26 11:19 11:53 12:22 12:53 13:24 13:56 14:26 15:08 15:39 16:16 16:39 17:15 17:39 18:17 18:53 19:39
06:15 07:01 07:17 07:59 08:25 08:45 09:05 09:57 10:27 11:20 11:54 12:23 12:54 13:25 13:57 14:27 15:09 15:40 16:17 16:40 17:16 17:40 18:18 18:54 19:40
04:36 05:08 05:41 | 06:30 | | 07:40 | 08:07S | | | | | | | | 12:45 | | | | 14:30 | | | | | | | | |
04:37 05:09 05:42 | 06:31 | | 07:42 | 08:09S | | | | | | | | 12:47 | | | | 14:32 | | | | | | | | |
04:40 05:12 05:45 | 06:34 | | 07:45 | 08:12S | | | | | | | | 12:50 | | | | 14:35 | | | | | | | | |
04:41 05:13 05:46 | 06:35 | | 07:46 | 08:13S | | | | | | | | 12:51 | | | | 14:36 | | | | | | | | |
04:42 05:14 05:47 | 06:36 | | 07:47 | 08:14S | | | | | | | | 12:52 | | | | 14:37 | | | | | | | | |
04:43 05:15 05:48 | 06:37 | | 07:48 | 08:15S | | | | | | | | 12:53 | | | | 14:38 | | | | | | | | |
04:45 05:17 05:50 06:03 06:17 06:39 07:03 07:19 07:50 08:01 08:17S 08:27 08:47 09:07 09:59 10:29 11:22 11:56 12:25 12:55 12:56 13:27 13:59 14:29 14:40 15:11 15:42 16:19 16:42 17:18 17:42 18:20 18:56 19:42
06:05 06:19 06:41 07:05 07:21 07:52 08:03 08:29 09:09 10:01 10:31 11:24 11:58 12:27 12:58 13:29 14:01 14:31 14:42 15:13 15:44 16:21 16:44 17:44 18:22 18:58
06:06 06:20 06:42 07:06 07:22 07:53 08:04 08:30 09:10 10:02 10:32 11:25 11:59 12:28 12:59 13:30 14:02 14:32 14:43 15:14 15:45 16:22 16:45 17:45 18:23 18:59
06:07 06:21 06:43 07:07 07:23 07:54 08:05 08:31 09:11 10:03 10:33 11:26 12:00 12:29 13:00 13:31 14:03 14:33 14:44 15:15 15:46 16:23 16:46 17:46 18:24 19:00
06:08 06:22 06:45 07:09 07:25 07:56 08:07 08:33 09:13 10:05 10:35 11:28 12:02 12:31 13:02 13:33 14:05 14:35 14:46 15:17 15:48 16:25 16:48 17:48 18:26 19:02
06:09 06:23 06:46 07:10 07:26 07:57 08:08 08:34 09:14 10:06 10:36 11:29 12:03 12:32 13:03 13:34 14:06 14:36 14:47 15:18 15:49 16:26 16:49 17:49 18:27 19:03
06:10 06:24 06:47 07:12 07:28 07:59 08:10 08:36 09:16 10:08 10:38 11:31 12:05 12:34 13:05 13:36 14:08 14:38 14:49 15:20 15:51 16:28 16:51 17:51 18:29 19:05
06:11 06:25 06:48 07:13 07:29 08:00 08:11 08:37 09:17 10:09 10:39 11:32 12:06 12:35 13:06 13:37 14:09 14:39 14:50 15:21 15:52 16:29 16:52 17:52 18:30 19:06
06:12 06:26 06:49 07:14 07:30 08:01 08:12 08:38 09:18 10:10 10:40 11:33 12:07 12:36 13:07 13:38 14:10 14:40 14:51 15:22 15:53 16:30 16:53 17:53 18:31 19:07
06:13 06:27 06:50 07:15 07:31 08:02 08:13 08:39 09:19 10:11 10:41 11:34 12:08 12:37 13:08 13:39 14:11 14:41 14:52 15:23 15:54 16:31 16:54 17:54 18:32 19:08
06:14 06:28 06:50 07:16 07:32 08:03 08:14 08:40 09:20 10:12 10:42 11:35 12:09 12:38 13:09 13:40 14:12 14:42 14:53 15:24 15:55 16:32 16:55 17:55 18:33 19:09
06:15 06:29 06:51 07:18 07:34 08:05 08:16 08:42 09:22 10:14 10:44 11:37 12:11 12:40 13:11 13:42 14:14 14:44 14:55 15:26 15:57 16:34 16:57 17:57 18:35 19:11
06:17 06:31 06:53 07:20 07:36 08:07 09:24 10:16 11:39 12:42 13:13 13:44 14:46 14:57 15:59 16:36 16:59 18:37 19:13
06:18 06:32 | 07:21 07:37 08:08 | 10:17 11:40 12:43 | 13:45 14:47 | 16:00 | 17:00 | 19:14
06:56 09:27 13:16 15:00 16:39 18:40
07:00 09:31 13:20 15:04 16:43 18:44
07:01 09:32 13:21 15:05 16:44 18:45

 

Samstag

Marinetechnikschule
Strelasund Kaserne
Parow Dorf
Abzweig Parow
Parower Chaussee
Zentralfriedhof
H.-Heine-Ring
Mozartstraße
Kl. Parower Straße
Knieperdamm
Friedrich-Engels-Str
Wolfgang-Heinze-Str.
Hauptbahnhof
Knieperwall
Kütertor
Olof-Palme-Platz
Hafen
Ozeaneum
Wasserstraße
Hafenstraße
Gartenstraße
Frankendamm Kreuzung
Rügendammbahnhof
Dänholm
Altefähr
08:40 13:40 18:59
08:41 13:41 19:00
06:47 07:47 08:42 09:59 10:42 11:59 13:42 14:59 15:42 16:59 17:42 19:01 20:00
06:48 07:48 08:43 10:00 10:43 12:00 13:43 15:00 15:43 17:00 17:43 19:02 20:01
06:49 07:49 08:44 10:01 10:44 12:01 13:44 15:01 15:44 17:01 17:44 19:03 20:02
06:51 07:51 08:46 10:03 10:46 12:03 13:46 15:03 15:46 17:03 17:46 19:05 20:04
06:52 07:52 08:47 10:04 10:47 12:04 13:47 15:04 15:47 17:04 17:47 19:06 20:05
06:53 07:53 08:48 10:05 10:48 12:05 13:48 15:05 15:48 17:05 17:48 19:07 20:06
06:54 07:54 08:49 10:06 10:49 12:06 13:49 15:06 15:49 17:06 17:49 19:08 20:07
06:56 07:56 08:51 10:08 10:51 12:08 13:51 15:08 15:51 17:08 17:51 19:09 20:08
06:57 07:57 08:52 10:09 10:52 12:09 13:52 15:09 15:52 17:09 17:52 19:10 20:09
06:59 07:59 08:54 10:11 10:54 12:11 13:54 15:11 15:54 17:11 17:54 19:12 20:11
07:01 08:01 08:56 10:13 10:56 13:56 15:13 15:56 17:13 17:56 19:13 20:12
07:02 08:02 08:57 10:14 10:57 13:57 15:14 15:57 17:14 17:57 19:14 20:13
07:03 08:03 08:58 10:15 10:58 13:58 15:15 15:58 17:15 17:58 19:15 20:14
07:05 09:00 11:00 14:00 16:00 18:00 19:17 20:16
07:06 09:01 11:01 14:01 16:01 18:01 19:18 20:17
07:07 09:02 11:02 14:02 16:02 18:02 19:19 20:18
07:08 09:03 11:03 14:03 16:03 18:03 19:20 20:19
07:09 09:04 11:04 14:04 16:04 18:04 19:21 20:20
07:10 09:05 11:05 14:05 16:05 18:05 19:22 20:21
07:11 09:06 11:06 14:06 16:06 18:06 19:24 20:22
07:14 09:09 11:09 14:09 16:09 18:09 19:27 20:25
09:17 11:17 14:17 16:17 18:17

Sonntag

Marinetechnikschule
Strelasund Kaserne
Parow Dorf
Abzweig Parow
Parower Chaussee
Zentralfriedhof
H.-Heine-Ring
Mozartstraße
Kl. Parower Straße
Knieperdamm
Friedrich-Engels-Str
Wolfgang-Heinze-Str.
Hauptbahnhof
Knieperwall
Kütertor
Olof-Palme-Platz
Hafen
Ozeaneum
Wasserstraße
Hafenstraße
Gartenstraße
Frankendamm Kreuzung
Rügendammbahnhof
Dänholm
Altefähr
18:58
08:40 13:40 18:59
08:41 13:41 19:00
07:56 08:42 09:57 10:42 11:57 13:42 14:57 15:42 16:57 17:42 19:01
07:57 08:43 09:58 10:43 11:58 13:43 14:58 15:43 16:58 17:43 19:02
07:58 08:44 09:59 10:44 11:59 13:44 14:59 15:44 16:59 17:44 19:03
08:00 08:46 10:01 10:46 12:01 13:46 15:01 15:46 17:01 17:46 19:05
08:01 08:47 10:02 10:47 12:02 13:47 15:02 15:47 17:02 17:47 19:06
08:02 08:48 10:03 10:48 12:03 13:48 15:03 15:48 17:03 17:48 19:07
08:03 08:49 10:04 10:49 12:04 13:49 15:04 15:49 17:04 17:49 19:08
08:05 08:51 10:06 10:51 12:06 13:51 15:06 15:51 17:06 17:51 19:09
08:06 08:52 10:07 10:52 12:07 13:52 15:07 15:52 17:07 17:52 19:10
08:08 08:54 10:09 10:54 12:09 13:54 15:09 15:54 17:09 17:54 19:12
08:10 08:56 10:11 10:56 13:56 15:11 15:56 17:11 17:56 19:14
08:11 08:57 10:12 10:57 13:57 15:12 15:57 17:12 17:57 19:15
08:12 08:58 10:13 10:58 13:58 15:13 15:58 17:13 17:58 19:16
09:00 11:00 14:00 16:00 18:00 19:18
09:01 11:01 14:01 16:01 18:01 19:19
09:02 11:02 14:02 16:02 18:02 19:20
09:03 11:03 14:03 16:03 18:03 19:21
09:04 11:04 14:04 16:04 18:04 19:22
09:05 11:05 14:05 16:05 18:05 19:23
09:06 11:06 14:06 16:06 18:06 19:24
09:09 11:09 14:09 16:09 18:09 19:27
09:17 11:17 14:17 16:17 18:17

Von Altefähr nach Parow / Prohn

Montag bis Freitag

S: an Schultagen (MV)

Altefähr
Altefähr Eingang
Altefähr Bahnhof
Dänholm
Dänholm Schranke
Rügendammbahnhof
Schwarze Kuppe P+R
Frankendamm Kreuzung
Gartenstraße
Hafenstraße
Wasserstraße
Ozeaneum
Hafen
Olof-Palme-Platz
Kütertor
Knieperwall
Hauptbahnhof
Barther Straße
C.-Heydemann-Ring
Rostocker Werk
Am Stadtwald
Grünhufe
Viermorgen
Wolfgang-Heinze-Str.
Friedrich-Engels-Str
Knieperdamm
Kl. Parower Straße
Mozartstraße
H.-Heine-Ring
Zentralfriedhof
Zur Schwedenschanze
Parower Chaussee
DRV Bund
Hochschule
Hochschulallee
Abzweig Parow
Parow Dorf
Strelasund Kaserne
Marinetechnikschule
Parow
Kramerhof
Prohn Wohnpark
Prohn Kirche
Prohn Schule
07:02 09:33 13:24 15:06 16:45 18:48
07:04 09:35 13:26 15:08 16:47 18:50
07:07 09:38 13:29 15:11 16:50 18:53
06:24 06:49 06:54 | 07:23 07:49 | 10:22 11:43 12:48 | 13:53 14:51 | 16:04 | 17:05 | 19:19
06:25 06:50 06:55 07:10 07:24 07:50 09:41 10:23 11:44 12:49 13:32 13:54 14:52 15:14 16:05 16:53 17:06 18:56 19:20
06:27 06:52 06:57 07:12 07:26 07:52 08:23 08:48 09:43 10:25 10:47 11:46 12:21 12:51 13:34 13:56 14:20 14:54 15:16 15:37 16:07 16:55 17:08 18:11 18:58 19:22
06:28 06:53 06:58 07:13 07:27 07:53 08:24 08:49 09:44 10:26 10:48 11:47 12:22 12:52 13:35 13:57 14:21 14:55 15:17 15:38 16:08 16:56 17:09 18:12 18:59 19:23
05:20 05:54 06:29 06:54 06:59 07:14 07:28 07:54 08:25 08:50 09:45 10:27 10:49 11:20 11:48 12:23 12:53 13:36 13:58 14:22 14:56 15:18 15:39 16:09 16:57 17:10 18:13 19:00 19:24
05:21 05:55 06:30 06:55 07:00 07:15 07:29 07:55 08:26 08:51 09:46 10:28 10:50 11:21 11:49 12:24 12:54 13:37 13:59 14:23 14:57 15:19 15:40 16:10 16:58 17:11 18:14 19:01 19:25
05:22 05:56 06:31 06:56 07:01 07:16 07:30 07:56 08:27 08:52 09:47 10:29 10:51 11:22 11:50 12:25 12:55 13:38 14:00 14:24 14:58 15:20 15:41 16:11 16:59 17:12 18:15 19:02 19:26
05:23 05:57 06:32 06:57 07:02 07:17 07:31 07:57 08:28 08:53 09:48 10:30 10:52 11:23 11:51 12:26 12:56 13:39 14:01 14:25 14:59 15:21 15:42 16:12 17:00 17:13 18:16 19:03 19:27
05:25 05:59 06:34 06:59 07:04 07:19 07:33 07:59 08:30 08:55 09:50 10:32 10:54 11:25 11:53 12:28 12:58 13:41 14:03 14:27 15:01 15:23 15:44 16:14 17:02 17:15 18:18 19:05 19:29
05:26 06:00 06:35 07:00 07:05 07:20 07:34 08:00 08:31 08:56 09:51 10:33 10:55 11:26 11:54 12:29 12:59 13:42 14:04 14:28 15:02 15:24 15:45 16:15 17:03 17:16 18:19 19:06 19:30
05:27 06:01 06:36 07:01 07:06 07:21 07:35 08:01 08:32 08:57 09:52 10:34 10:56 11:27 11:55 12:30 13:00 13:43 14:05 14:29 15:03 15:25 15:46 16:16 17:04 17:17 18:20 19:07 19:31
05:28 06:02 06:37 07:02 07:07 07:22 07:36 08:02 08:33 08:58 09:53 10:35 10:57 11:28 11:56 12:31 13:01 13:44 14:06 14:30 15:04 15:26 15:47 16:17 17:05 17:18 18:21 19:08 19:32
05:29 06:03 06:38 07:03 07:08 07:23 07:37 08:03 08:34 08:59 09:54 10:36 10:58 11:29 11:57 12:32 13:02 13:45 14:07 14:31 15:05 15:27 15:48 16:18 17:06 17:19 18:22 19:09 19:33
04:59 05:31 06:05 06:40 07:05 07:10 07:25 07:39 07:54S 08:05 08:36 09:01 09:56 10:38 11:00 11:31 11:59 12:30 12:34 13:04 13:45 13:47 14:09 14:33 15:07 15:29 15:50 16:20 17:08 17:21 18:24 19:11 19:35
05:00 | | | | 07:11 07:26 | 07:55S | | | | | | | | 12:31 | | 13:46 | | 14:34 | | | | | | | |
05:01 | | | | 07:12 07:27 | 07:56S | | | | | | | | 12:32 | | 13:47 | | 14:35 | | | | | | | |
05:02 | | | | 07:13 07:28 | 07:57S | | | | | | | | 12:33 | | 13:48 | | 14:36 | | | | | | | |
05:03 | | | | 07:14 07:29 | 07:58S | | | | | | | | 12:34 | | 13:49 | | 14:37 | | | | | | | |
05:05 | | | | 07:16 07:31 | 08:01S | | | | | | | | 12:37 | | 13:52 | | 14:40 | | | | | | | |
05:07 | | | | 07:20 07:35 | 08:03S | | | | | | | | 12:39 | | 13:54 | | 14:42 | | | | | | | |
05:33 06:07 06:42 07:08 07:41 08:07 08:38 09:03 09:58 10:40 11:02 11:33 12:01 12:36 13:06 13:49 14:11 15:09 15:31 15:52 16:22 17:10 17:23 18:26 19:13
05:34 06:08 06:43 07:09 07:42 08:08 08:39 09:04 09:59 10:41 11:03 11:34 12:02 12:37 13:07 13:50 14:12 15:10 15:32 15:53 16:23 17:11 17:24 18:27 19:14
05:36 06:10 06:45 07:11 07:44 08:10 08:41 09:06 10:01 10:43 11:05 11:36 12:04 12:39 13:09 13:52 14:14 15:12 15:34 15:55 16:25 17:13 17:26 18:29 19:16
05:37 06:11 06:46 07:12 07:45 08:11 08:42 09:07 10:02 10:44 11:06 11:37 12:05 12:40 13:10 13:53 14:15 15:13 15:35 15:56 16:26 17:14 17:27 18:30 19:17
05:38 06:12 06:47 07:13 07:46 08:12 08:43 09:08 10:03 10:45 11:07 11:38 12:06 12:41 13:11 13:54 14:16 15:14 15:36 15:57 16:27 17:15 17:28 18:31 19:18
05:39 06:13 06:48 07:14 07:47 08:13 08:44 09:09 10:04 10:46 11:08 11:39 12:07 12:42 13:12 13:55 14:17 15:15 15:37 15:58 16:28 17:16 17:29 18:32 19:19
05:40 06:14 06:49 07:15 07:48 08:14 08:45 09:10 10:05 10:47 11:09 11:40 12:08 12:43 13:13 13:56 14:18 15:16 15:38 15:59 16:29 17:17 17:30 18:33 19:20
05:40 06:14 06:49 07:16 07:48 08:14 08:45 09:10 10:05 10:47 11:09 11:40 12:08 12:43 13:13 13:56 14:18 15:16 15:38 15:59 16:29 17:17 17:30 18:33 19:20
| | | | | | | | | | | | | | | 13:57 | 15:17 | 16:00 | 17:18 | | |
05:41 06:15 06:50 07:17 07:49 08:15 08:46 09:11 10:06 10:48 11:10 11:41 12:09 12:44 13:14 | 14:19 | 15:39 | 16:30 | 17:31 18:34 19:21
05:42 06:16 06:51 07:18 07:50 08:16 08:47 09:12 10:07 10:49 11:11 11:42 12:10 12:45 13:15 | 14:20 | 15:40 | 16:31 | 17:32 18:35 19:22
05:43 06:17 06:52 07:19 07:51 08:17 08:48 09:13 10:08 10:50 11:12 11:43 12:11 12:46 13:16 | 14:21 | 15:41 | 16:32 | 17:33 18:36 19:23
05:44 06:18 06:53 07:20 07:52 08:18 08:49 09:14 10:09 10:51 11:13 11:44 12:12 12:47 13:17 13:58 14:22 15:18 15:42 16:01 16:33 17:19 17:34 18:37 19:24
05:45 06:19 06:54 07:21 07:53 10:52 11:14 11:45 12:13 12:48 13:18 13:59 14:23 15:43 16:02 16:34 17:35
05:46 06:20 06:55 07:22 07:54 10:53 11:15 11:46 12:14 12:49 13:19 14:00 14:24 15:44 16:03 16:35 17:36
05:48 06:22 06:57 | 07:56 10:55 | 11:48 | 12:51 | 14:02 | 15:46 16:05 | |
05:49 06:23 06:58 | 07:57 10:56 | 11:49 | 12:52 | 14:03 | 15:47 16:06 | |
06:26 07:25 11:18 12:17 13:22 14:27 16:38 17:39
06:30 07:29 11:22 12:21 13:26 14:31 16:42 17:43
06:32 07:31 11:24 12:23 13:28 14:33 16:44 17:45
06:33 07:32 11:25 12:24 13:29 14:34 16:45 17:46

Samstag

Altefähr
Dänholm
Rügendammbahnhof
Frankendamm Kreuzung
Gartenstraße
Hafenstraße
Wasserstraße
Ozeaneum
Hafen
Olof-Palme-Platz
Kütertor
Knieperwall
Hauptbahnhof
Wolfgang-Heinze-Str.
Friedrich-Engels-Str
Knieperdamm
Kl. Parower Straße
Mozartstraße
H.-Heine-Ring
Zentralfriedhof
Parower Chaussee
Abzweig Parow
Parow Dorf
Strelasund Kaserne
Marinetechnikschule
09:19 11:19 14:19 16:19 18:19
07:17 09:27 11:27 14:27 16:27 18:27 19:32
07:20 09:30 11:30 14:30 16:30 18:30 19:35
07:21 09:31 11:31 14:31 16:31 18:31 19:36
07:22 09:32 11:32 14:32 16:32 18:32 19:37
07:23 09:33 11:33 14:33 16:33 18:33 19:38
07:24 09:34 11:34 14:34 16:34 18:34 19:39
07:26 09:36 11:36 14:36 16:36 18:36 19:41
07:27 09:37 11:37 14:37 16:37 18:37 19:42
07:28 08:19 09:38 10:23 11:38 14:38 15:23 16:38 17:23 18:38 19:43
07:29 08:20 09:39 10:24 11:39 14:39 15:24 16:39 17:24 18:39 19:44
07:30 08:21 09:40 10:25 11:40 14:40 15:25 16:40 17:25 18:40 19:45
06:32 07:32 08:23 09:42 10:27 11:42 13:23 14:42 15:27 16:42 17:27 18:42 19:47
06:34 07:34 08:25 09:44 10:29 11:44 13:25 14:44 15:29 16:44 17:29 18:44 19:49
06:35 07:35 08:26 09:45 10:30 11:45 13:26 14:45 15:30 16:45 17:30 18:45 19:50
06:37 07:37 08:28 09:47 10:32 11:47 13:28 14:47 15:32 16:47 17:32 18:47 19:52
06:38 07:38 08:29 09:48 10:33 11:48 13:29 14:48 15:33 16:48 17:33 18:48 19:53
06:39 07:39 08:30 09:49 10:34 11:49 13:30 14:49 15:34 16:49 17:34 18:49 19:54
06:40 07:40 08:31 09:50 10:35 11:50 13:31 14:50 15:35 16:50 17:35 18:50 19:55
06:41 07:41 08:32 09:51 10:36 11:51 13:32 14:51 15:36 16:51 17:36 18:51 19:56
06:42 07:42 08:33 09:52 10:37 11:52 13:33 14:52 15:37 16:52 17:37 18:52 19:57
06:43 07:43 08:34 09:53 10:38 11:53 13:34 14:53 15:38 16:53 17:38 18:53 19:58
08:35 13:35 18:54
08:36 13:36 18:55

Sonntag

Altefähr
Dänholm
Rügendammbahnhof
Frankendamm Kreuzung
Gartenstraße
Hafenstraße
Wasserstraße
Ozeaneum
Hafen
Olof-Palme-Platz
Kütertor
Knieperwall
Hauptbahnhof
Wolfgang-Heinze-Str.
Friedrich-Engels-Str
Knieperdamm
Kl. Parower Straße
Mozartstraße
H.-Heine-Ring
Zentralfriedhof
Parower Chaussee
Abzweig Parow
Parow Dorf
Strelasund Kaserne
Marinetechnikschule
09:19 11:19 14:19 16:19 18:19
09:27 11:27 14:27 16:27 18:27
09:30 11:30 14:30 16:30 18:30
07:31 09:31 11:31 14:31 16:31 18:31
07:32 09:32 11:32 14:32 16:32 18:32
07:33 09:33 11:33 14:33 16:33 18:33
07:34 09:34 11:34 14:34 16:34 18:34
07:36 09:36 11:36 14:36 16:36 18:36
07:37 09:37 11:37 14:37 16:37 18:37
07:38 08:19 09:38 10:23 11:38 14:38 15:23 16:38 17:23 18:38
07:39 08:20 09:39 10:24 11:39 14:39 15:24 16:39 17:24 18:39
07:40 08:21 09:40 10:25 11:40 14:40 15:25 16:40 17:25 18:40
07:42 08:23 09:42 10:27 11:42 13:23 14:42 15:27 16:42 17:27 18:42
07:44 08:25 09:44 10:29 11:44 13:25 14:44 15:29 16:44 17:29 18:44
07:45 08:26 09:45 10:30 11:45 13:26 14:45 15:30 16:45 17:30 18:45
07:47 08:28 09:47 10:32 11:47 13:28 14:47 15:32 16:47 17:32 18:47
07:48 08:29 09:48 10:33 11:48 13:29 14:48 15:33 16:48 17:33 18:48
07:49 08:30 09:49 10:34 11:49 13:30 14:49 15:34 16:49 17:34 18:49
07:50 08:31 09:50 10:35 11:50 13:31 14:50 15:35 16:50 17:35 18:50
07:51 08:32 09:51 10:36 11:51 13:32 14:51 15:36 16:51 17:36 18:51
07:52 08:33 09:52 10:37 11:52 13:33 14:52 15:37 16:52 17:37 18:52
07:53 08:34 09:53 10:38 11:53 13:34 14:53 15:38 16:53 17:38 18:53
08:35 13:35 18:54
08:36 13:36 18:55
18:56