Linie 6 Stralsund 2025 Busfahrplandeutschland.com

Frohes Schaffen | Langendorf | Ostsee-Center | Galgenberg | Krankenhaus/West | Blütenweg | Grünhufe | Mühlgrabenstraße | HanseDom | Strelapark/Zoo | Knieper West III | Ventspilsplatz | Hans-Fallada-Str. | H.-von-Stephan-Str. | L.-Feuchtwanger-Str. | Juri-Gagarin-Schule | Vogelwiese | An den Bleichen | Friedrich-Engels-Str | Wolfgang-Heinze-Str. | Hauptbahnhof | Busbahnhof | Wasserstraße | Ozeaneum | Hafen

Fahrplan gültig vom 08.Dezember 2024 bis 13.Dezember 2025

Von Frohes Schaffen nach Hafen

Montag bis Freitag

St: ab Strelapark/Zoo weiter auf Linie 3

Frohes Schaffen
Langendorf
Ostsee-Center
Galgenberg
Krankenhaus/West
Blütenweg
Grünhufe
Mühlgrabenstraße
HanseDom
Strelapark/Zoo
Knieper West III
Ventspilsplatz
Hans-Fallada-Str.
H.-von-Stephan-Str.
L.-Feuchtwanger-Str.
Juri-Gagarin-Schule
Vogelwiese
An den Bleichen
Friedrich-Engels-Str
Wolfgang-Heinze-Str.
Hauptbahnhof
Marienkirche
Wasserstraße
Ozeaneum
Hafen
08:13 10:43 12:43 14:43 17:14 20:43St
05:40 06:43 | 10:13 | | | 15:43 16:43 | |
05:43 06:17 06:46 07:16 07:46 08:16 08:36 09:16 09:46 10:16 10:46 11:18 11:46 12:16 12:46 13:16 13:36 14:16 14:46 15:16 15:46 16:16 16:46 17:17 17:43 18:25 19:11 19:43 20:46St
05:45 06:19 06:48 07:18 07:48 08:18 08:38 09:18 09:48 10:18 10:48 11:20 11:48 12:18 12:48 13:18 13:38 14:18 14:48 15:18 15:48 16:18 16:48 17:19 17:45 18:27 19:13 19:45 20:48St
05:46 06:20 06:49 07:19 07:49 08:20 08:40 09:20 09:50 10:20 10:50 11:22 11:50 12:20 12:50 13:20 13:40 14:20 14:50 15:20 15:50 16:20 16:50 17:21 17:47 18:29 19:15 19:46 20:49St
05:49 06:23 06:52 07:22 07:52 08:23 08:43 09:23 09:53 10:23 10:53 11:25 11:53 12:23 12:53 13:23 13:43 14:23 14:53 15:23 15:53 16:23 16:53 17:24 17:50 18:32 19:18 19:49 20:51St
05:52 06:26 06:55 07:25 07:55 08:26 08:46 09:26 09:56 10:26 10:56 11:28 11:56 12:26 12:56 13:26 13:46 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:52 18:34 19:20 19:51 20:53St
05:53 06:27 06:56 07:26 07:56 08:27 08:47 09:27 09:57 10:27 10:57 11:29 11:57 12:27 12:57 13:27 13:47 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:53 18:35 19:21 19:52 20:54St
05:55 06:30 06:59 07:29 07:59 08:30 08:50 09:30 10:00 10:30 11:00 11:32 12:00 12:30 13:00 13:30 13:50 14:30 15:00 15:30 16:00 16:30 17:00 17:30 17:56 18:38 19:24 19:55 20:56St
05:56 06:31 07:00 07:30 08:00 08:31 08:51 09:31 10:01 10:31 11:01 11:33 12:01 12:31 13:01 13:31 13:51 14:31 15:01 15:31 16:01 16:31 17:01 17:31 17:57 18:39 19:25 19:56
05:57 06:32 07:01 07:31 08:01 08:32 08:52 09:32 10:02 10:32 11:02 11:34 12:02 12:32 13:02 13:32 13:52 14:32 15:02 15:32 16:02 16:32 17:02 17:32 17:58 18:40 19:26 19:57
05:58 06:33 07:03 07:33 08:03 08:33 08:53 09:33 10:03 10:33 11:03 11:35 12:03 12:33 13:03 13:33 13:53 14:33 15:03 15:33 16:03 16:33 17:03 17:33 17:59 18:41 19:27 19:58
05:59 06:34 07:04 07:34 08:04 08:34 08:54 09:34 10:04 10:34 11:04 11:36 12:04 12:34 13:04 13:34 13:54 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:00 18:42 19:28 19:59
06:00 06:35 07:05 07:35 08:05 08:35 08:55 09:35 10:05 10:35 11:05 11:37 12:05 12:35 13:05 13:35 13:55 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:01 18:43 19:29 20:00
06:02 06:37 07:07 07:37 08:07 08:37 08:57 09:37 10:07 10:37 11:07 11:39 12:07 12:37 13:07 13:37 13:57 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:03 18:45 19:31 20:02
06:03 06:38 07:08 07:38 08:08 08:38 08:58 09:38 10:08 10:38 11:08 11:40 12:08 12:38 13:08 13:38 13:58 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:04 18:46 19:32 20:03
06:04 06:39 07:09 07:39 08:09 08:39 08:59 09:39 10:09 10:39 11:09 11:41 12:09 12:39 13:09 13:39 13:59 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:05 18:47 19:33 20:04
06:06 06:41 07:11 07:41 08:11 08:41 09:01 09:41 10:11 10:41 11:11 11:43 12:11 12:41 13:11 13:41 14:01 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:07 18:49 19:35 20:06
06:07 06:42 07:12 07:42 08:12 08:42 09:02 09:42 10:12 10:42 11:12 11:44 12:12 12:42 13:12 13:42 14:02 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:08 18:50 19:36 20:07
06:08 06:43 07:13 07:43 08:13 08:43 09:03 09:43 10:13 10:43 11:13 11:45 12:13 12:43 13:13 13:43 14:03 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:09 18:51 19:37 20:08
06:10 06:45 07:15 07:45 08:15 08:45 09:05 09:45 10:15 10:45 11:15 11:47 12:15 12:45 13:15 13:45 14:05 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:11 18:53 19:39 20:10
06:12 06:47 07:17 07:47 08:17 08:47 09:07 09:47 10:17 10:47 11:17 11:49 12:17 12:47 13:17 13:47 14:07 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:13 18:55 19:41 20:12
06:14 06:49 07:19 07:49 08:19 08:49 09:09 09:49 10:19 10:49 11:19 11:51 12:19 12:49 13:19 13:49 14:09 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:15 18:57 19:43 20:14
06:15 06:50 07:21 07:51 08:21 08:51 09:11 09:51 10:21 10:51 11:21 11:53 12:21 12:51 13:21 13:51 14:11 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:17 18:58 19:44 20:15
06:16 06:51 07:22 07:52 08:22 08:52 09:12 09:52 10:22 10:52 11:22 11:54 12:22 12:52 13:22 13:52 14:12 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:18 18:59 19:45 20:16

Samstag

Frohes Schaffen
Langendorf
Ostsee-Center
Galgenberg
Krankenhaus/West
Blütenweg
Grünhufe
Mühlgrabenstraße
HanseDom
Strelapark/Zoo
Knieper West III
Ventspilsplatz
Hans-Fallada-Str.
H.-von-Stephan-Str.
L.-Feuchtwanger-Str.
Juri-Gagarin-Schule
Vogelwiese
An den Bleichen
Friedrich-Engels-Str
Wolfgang-Heinze-Str.
Hauptbahnhof
Marienkirche
Wasserstraße
Ozeaneum
Hafen
09:14 11:14 13:14 15:14 18:14 19:47
| | | | | |
06:15 07:42 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:50
06:17 07:44 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:53
06:19 07:46 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:54
06:22 07:49 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:57
06:24 07:51 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:59
06:25 07:52 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 20:00
06:28 07:55 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 20:04
06:29 07:56 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 20:05
06:30 07:57 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 20:06
06:31 07:58 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 20:07
06:32 07:59 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 20:08
06:33 08:00 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 20:09
06:35 08:02 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 20:11
06:36 08:03 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 20:12
06:37 08:04 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 20:13
06:39 08:06 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 20:15
06:40 08:07 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 20:16
06:41 08:08 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 20:17
06:43 08:10 09:03 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 20:19
06:45 08:12 09:05 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 20:21
06:46 08:13 09:06 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 20:23
06:47 08:14 09:07 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 20:24
06:48 08:15 09:08 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 20:25

Sonntag / Feiertag

Frohes Schaffen
Langendorf
Ostsee-Center
Galgenberg
Krankenhaus/West
Blütenweg
Grünhufe
Mühlgrabenstraße
HanseDom
Strelapark/Zoo
Knieper West III
Ventspilsplatz
Hans-Fallada-Str.
H.-von-Stephan-Str.
L.-Feuchtwanger-Str.
Juri-Gagarin-Schule
Vogelwiese
An den Bleichen
Friedrich-Engels-Str
Wolfgang-Heinze-Str.
Hauptbahnhof
Marienkirche
Wasserstraße
Ozeaneum
Hafen
09:21 11:16 13:16 15:16 18:16
| | | | |
| 10:17 | 12:17 | 14:17 | 16:17 17:17 | 19:53
09:24 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:55
09:26 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:56
09:29 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:58
09:31 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 20:00
09:32 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 20:01
09:35 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 20:05
09:37 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 20:06
09:38 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 20:07
09:40 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 20:08
09:41 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 20:09
09:42 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 20:10
09:44 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 20:12
09:45 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 20:13
09:46 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 20:14
09:48 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 20:15
09:49 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 20:16
09:50 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 20:17
09:03 09:52 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 20:19
09:05 09:54 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 20:21
09:07 09:56 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 20:23
09:08 09:57 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 20:24
09:09 09:58 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 20:25

Von Hafen nach Frohes Schaffen

Montag bis Freitag

G: siehe Linie 3 – an Schultagen (MV)

Hafen
Ozeaneum
Wasserstraße
Marienkirche
Hauptbahnhof
Wolfgang-Heinze-Str.
Friedrich-Engels-Str
An den Bleichen
Vogelwiese
Juri-Gagarin-Schule
L.-Feuchtwanger-Str.
H.-von-Stephan-Str.
Hans-Fallada-Str.
Ventspilsplatz
Knieper West III
Strelapark/Zoo
HanseDom
Mühlgrabenstraße
Grünhufe
Blütenweg
Krankenhaus/West
Galgenberg
Ostsee-Center
Langendorf
Frohes Schaffen
06:31 07:01 07:27 07:58 08:31 09:01 09:21 10:01 10:35 11:01 11:31 12:01 12:31 12:58 13:31 14:01 14:26 15:01 15:31 16:01 16:31 17:01 17:36 18:27 19:04 19:56
06:32 07:02 07:28 07:59 08:32 09:02 09:22 10:02 10:36 11:02 11:32 12:02 12:32 12:59 13:32 14:02 14:27 15:02 15:32 16:02 16:32 17:02 17:37 18:28 19:05 19:57
06:33 07:03 07:29 08:00 08:33 09:03 09:23 10:03 10:37 11:03 11:33 12:03 12:33 13:00 13:33 14:03 14:28 15:03 15:33 16:03 16:33 17:03 17:38 18:29 19:06 19:58
06:35 07:05 07:31 08:02 08:35 09:05 09:25 10:05 10:39 11:05 11:35 12:05 12:35 13:02 13:35 14:05 14:30 15:05 15:35 16:05 16:35 17:05 17:40 18:31 19:08 20:00
05:07 05:37 06:07 06:37 07:07 07:33 08:04 08:37 09:07 09:27 10:07 10:41 11:07 11:37 12:07 12:37 13:04 13:37 14:07 14:32 15:07 15:37 16:07 16:37 17:07 17:42 18:33 19:10 20:02
05:08 05:38 06:09 06:39 07:09 07:35 08:06 08:39 09:09 09:29 10:09 10:43 11:09 11:39 12:09 12:39 13:06 13:39 14:09 14:34 15:09 15:39 16:09 16:39 17:09 17:44 18:35 19:12 20:03
05:09 05:39 06:10 06:40 07:10 07:36 08:07 08:40 09:10 09:30 10:10 10:44 11:10 11:40 12:10 12:40 13:07 13:40 14:10 14:35 15:10 15:40 16:10 16:40 17:10 17:45 18:36 19:13 20:04
05:10 05:40 06:12 06:42 07:12 07:37 08:08 08:42 09:11 09:32 10:11 10:46 11:11 11:42 12:11 12:42 13:08 13:42 14:11 14:37 15:11 15:42 16:11 16:42 17:11 17:47 18:37 19:14 20:05
05:12 05:42 06:14 06:44 07:14 07:39 08:10 08:44 09:13 09:34 10:13 10:48 11:13 11:44 12:13 12:44 13:10 13:44 14:13 14:39 15:13 15:44 16:13 16:44 17:13 17:49 18:39 19:16 20:07
05:13 05:43 06:15 06:45 07:15 07:40 08:11 08:45 09:14 09:35 10:14 10:49 11:14 11:45 12:14 12:45 13:11 13:45 14:14 14:40 15:14 15:45 16:14 16:45 17:14 17:50 18:40 19:17 20:08
05:14 05:44 06:16 06:46 07:16 07:41 08:12 08:46 09:15 09:36 10:15 10:50 11:15 11:46 12:15 12:46 13:12 13:46 14:15 14:41 15:15 15:46 16:15 16:46 17:15 17:51 18:41 19:18 20:09
05:15 05:45 06:18 06:48 07:18 07:43 08:14 08:48 09:17 09:38 10:17 10:52 11:17 11:48 12:17 12:48 13:14 13:48 14:17 14:43 15:17 15:48 16:17 16:48 17:17 17:53 18:43 19:20 20:10
05:16 05:46 06:19 06:49 07:19 07:44 08:15 08:50 09:18 09:40 10:18 10:54 11:18 11:50 12:18 12:50 13:15 13:50 14:18 14:45 15:18 15:50 16:18 16:50 17:18 17:55 18:44 19:21 20:11
05:17 05:47 06:20 06:50 07:20 07:45 08:16 08:51 09:19 09:41 10:19 10:55 11:19 11:51 12:19 12:51 13:16 13:51 14:19 14:46 15:19 15:51 16:19 16:51 17:19 17:56 18:45 19:22 20:12
05:18 05:48 06:21 06:51 07:21 07:46 08:17 08:52 09:20 09:42 10:20 10:56 11:20 11:52 12:20 12:52 13:17 13:52 14:20 14:47 15:20 15:52 16:20 16:52 17:20 17:57 18:46 19:23 20:13
05:19 05:49 06:22 06:52 07:22 07:33G 07:47 08:18 08:53 09:21 09:43 10:21 10:57 11:21 11:53 12:21 12:53 13:18 13:53 14:21 14:48 15:21 15:53 16:21 16:53 17:21 17:58 18:47 19:24 20:14
05:20 05:50 06:23 06:53 07:23 07:34G 07:48 08:19 08:54 09:22 09:44 10:22 10:58 11:22 11:54 12:22 12:54 13:19 13:54 14:22 14:49 15:22 15:54 16:22 16:54 17:22 17:59 18:48 19:24 20:14
05:22 05:52 06:26 06:56 07:26 07:37G 07:51 08:22 08:57 09:25 09:47 10:25 11:01 11:25 11:57 12:25 12:57 13:22 13:57 14:25 14:52 15:25 15:57 16:25 16:57 17:25 18:02 18:51 19:27 20:17
05:23 05:53 06:27 06:58 07:28 07:38G 07:53 08:24 08:59 09:27 09:49 10:27 11:03 11:27 11:59 12:27 12:59 13:24 13:59 14:27 14:54 15:27 15:59 16:27 16:59 17:27 18:04 18:53 19:29 20:18
05:25 05:55 06:29 07:00 07:30 07:55 08:26 09:01 09:29 09:51 10:29 11:05 11:29 12:01 12:29 13:01 13:26 14:01 14:29 14:56 15:29 16:01 16:29 17:01 17:29 18:06 18:55 19:31 20:20
05:27 05:57 06:31 07:02 07:32 07:57 08:28 09:03 09:31 09:53 10:31 11:07 11:31 12:03 12:31 13:03 13:28 14:03 14:31 14:58 15:31 16:03 16:31 17:03 17:31 18:08 18:57 19:33 20:22
05:28 05:58 06:32 07:03 07:34 07:59 08:30 09:05 09:33 09:55 10:33 11:09 11:33 12:05 12:33 13:05 13:30 14:05 14:33 15:00 15:33 16:05 16:33 17:05 17:33 18:10 18:59 19:34 20:23
05:30 06:00 06:34 07:06 07:37 | 08:33 09:09 09:36 09:58 | 11:12 11:36 12:09 | 13:08 13:33 14:08 | 15:04 15:36 16:08 16:36 | 17:36 18:13 19:02 19:37 |
05:33 06:37 | 10:02 | | | 15:40 16:40 | |
08:03 10:37 12:37 14:37 17:09 20:26

Samstag

Hafen
Ozeaneum
Wasserstraße
Marienkirche
Hauptbahnhof
Wolfgang-Heinze-Str.
Friedrich-Engels-Str
An den Bleichen
Vogelwiese
Juri-Gagarin-Schule
L.-Feuchtwanger-Str.
H.-von-Stephan-Str.
Hans-Fallada-Str.
Ventspilsplatz
Knieper West III
Strelapark/Zoo
HanseDom
Mühlgrabenstraße
Grünhufe
Blütenweg
Krankenhaus/West
Galgenberg
Ostsee-Center
Langendorf
Frohes Schaffen
07:04 08:21 09:16 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 19:09
07:05 08:22 09:17 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 19:10
07:06 08:23 09:18 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 19:11
07:08 08:25 09:20 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 19:13
05:10 07:10 08:27 09:22 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 19:15
05:11 07:11 08:29 09:24 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 19:17
05:12 07:12 08:30 09:25 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 19:18
05:13 07:13 08:31 09:26 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 19:19
05:14 07:15 08:33 09:28 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 19:21
05:15 07:16 08:34 09:29 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 19:22
05:16 07:17 08:35 09:30 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 19:23
05:17 07:18 08:37 09:32 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 19:25
05:18 07:19 08:38 09:33 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 19:26
05:19 07:20 08:39 09:34 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 19:27
05:20 07:21 08:40 09:35 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 19:28
05:21 07:22 08:41 09:36 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 19:29
05:22 07:23 08:42 09:37 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 19:30
05:25 07:26 08:45 09:40 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 19:33
05:26 07:27 08:47 09:42 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 19:35
05:28 07:29 08:49 09:44 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 19:37
05:30 07:31 08:51 09:46 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 19:39
05:31 07:32 08:53 09:48 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 19:40
05:33 07:34 | 09:52 | 11:57 | 13:57 | 15:57 16:57 | |
| | | | | |
08:57 10:58 12:58 14:58 17:58 19:45

Sonntag / Feiertag

Hafen
Ozeaneum
Wasserstraße
Marienkirche
Hauptbahnhof
Wolfgang-Heinze-Str.
Friedrich-Engels-Str
An den Bleichen
Vogelwiese
Juri-Gagarin-Schule
L.-Feuchtwanger-Str.
H.-von-Stephan-Str.
Hans-Fallada-Str.
Ventspilsplatz
Knieper West III
Strelapark/Zoo
HanseDom
Mühlgrabenstraße
Grünhufe
Blütenweg
Krankenhaus/West
Galgenberg
Ostsee-Center
Langendorf
Frohes Schaffen
09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 19:11
09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 19:12
09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 19:13
09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 19:15
08:43 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 19:17
08:45 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 19:19
08:46 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 19:20
08:47 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 19:21
08:49 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 19:23
08:50 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 19:24
08:51 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 19:25
08:53 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 19:27
08:54 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 19:28
08:55 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 19:29
08:56 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 19:30
08:57 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 19:31
08:58 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 19:32
09:01 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 19:35
09:03 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 19:37
09:05 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 19:39
09:07 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 19:41
09:09 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 19:43
| 09:57 | 11:57 | 13:57 | 15:57 16:57 | 19:47
| | | | |
09:13 10:58 12:58 14:58 17:58